Long-distance backhaul using 5 GHz point-to-point links (airFiber / airMAX), combined with K and H stations deployed along the main road axis. Distances are indicative (line-of-sight). Prices shown in THB.
Indicative conversion: 1 THB ≈ 18 CFA (XAF). Adjust to actual rate.
Target distance: Urban backhaul to PK12 (~7 km). High RF noise, partial obstructions.
| Backhaul: 2× airFiber 5XHD + 2× AF-5G34-S45 (Bangui–PK12) | ฿40,000 / 720,000 CFA |
| Local village exit: 1× airMAX PowerBeam 5AC 500 | ฿5,100 / 91,800 CFA |
| Switch / PoE + outdoor cabinet | ฿8,000 / 144,000 CFA |
| Solar power: 3×100W + MPPT 30A + 2×100Ah GEL | ฿14,000 / 252,000 CFA |
| Estimated total – Bangui Hill | ฿67,100 / 1,207,800 CFA |
Target distance: Urban hop Bangui–PK12 (~7 km), then PK12–Bombéré (~6 km).
| Backhaul: 2× airFiber 5XHD + 2× AF-5G34-S45 | ฿40,000 / 720,000 CFA |
| Local exit (PK12): airMAX PowerBeam 5AC 500 | ฿5,100 / 91,800 CFA |
| Local omni AP | ฿3,000 / 54,000 CFA |
| Switch / PoE + cabinet | ฿6,000 / 108,000 CFA |
| Solar power: 3×100W + MPPT + batteries | ฿14,000 / 252,000 CFA |
| Estimated total – PK12 | ฿68,100 / 1,225,800 CFA |
Target distance: PK12–Bombéré (~6 km) then Bombéré–Imoro (~10 km). Clear terrain.
| Backhaul: 2× airFiber 5XHD + 2× AF-5G34-S45 | ฿40,000 / 720,000 CFA |
| Local omni AP | ฿3,000 / 54,000 CFA |
| Switch / PoE + cabinet | ฿6,000 / 108,000 CFA |
| Solar power pack | ฿14,000 / 252,000 CFA |
| Estimated total – Bombéré | ฿63,000 / 1,134,000 CFA |
Target distance: Bombéré–Imoro (~10 km) then Imoro–Vangué (~10 km). Elevated hills.
| Backhaul: 2× airFiber 5XHD + 2× AF-5G34-S45 | ฿40,000 / 720,000 CFA |
| Village exit: airMAX PowerBeam 5AC 500 | ฿5,100 / 91,800 CFA |
| Local omni AP | ฿3,000 / 54,000 CFA |
| Solar power pack S3 | ฿13,500 / 243,000 CFA |
| Equipment | Usage | Indicative price | Image |
|---|---|---|---|
| airFiber 5XHD PTP radio |
Long-range point-to-point (with 30–34 dBi dishes) | ฿8,000 / 144,000 CFA | ![]() |
| AF-5G34-S45 34 dBi parabolic antenna |
Long-distance backbone | ฿12,000 / 216,000 CFA | ![]() |
| RocketDish RD-5G31-AC | Alternative high-gain dish | ฿15,900 / 286,200 CFA | ![]() |
| AF-5G-OMT-S45 conversion kit | Adapt RocketDish to airFiber | ฿3,000 / 54,000 CFA | – |
| Pack | Typical usage | Components | Price |
|---|---|---|---|
| S1 Light K/H station |
Small relay, low consumption |
1× 100W panel PWM controller 1× 100Ah GEL battery Cables & protections |
฿5,500 / 99,000 CFA |
| S2 Standard K/H station |
1–2 radios + local AP |
2× 100W panels PWM controller 1× 100Ah battery |
฿6,500 / 117,000 CFA |
| S3 Backbone relay |
airFiber + dish + AP |
3× 100W panels MPPT controller 2× 100Ah batteries |
฿13,500 / 243,000 CFA |